With NHS dentistry having recently becoming increasingly difficult to access for patients, we’ve overhauled our fee structure here at AP Smilecare to make private dentistry even more affordable – helping to ‘unlock’ private dental care!
All of our tailored dental treatments are now classified into Standard, Select and Showcase payment options. The Standard prices reflect many of the regular NHS dentistry fees, with the higher-end options designed to reflect the extra degrees of advanced skill or complexity required to get enhanced results.
We also offer a number of other payment schemes such as Denplan to help you look after your teeth and gums longer term, once we have completed your initial treatment.
All new patients will initially have an ‘extended consultation’ which is £75, and covers the cost of the examination itself, as well as up to 4 X-rays, and an initial gum health assessment.
At this appointment, we’ll have a detailed discussion with you about the treatments that you may need to get your mouth healthy, and the cost for each of these treatments.
This will help you make an informed decision about which of our payment options you’d prefer, and whether you’d like to take advantage of our Low Rate Finance to help rebuild your smile back to health and confidence.
Opening dentistry fees that reflect the NHS.
Treatment | Standard | Showcase |
Hygienist Services | £75.00 | from £175.00 |
Filling GIC | £45.00 | £45.00 |
Filling Composite (anterior) | £75.00 * | from £175.00 |
Filling Composite (posterior) | Not available | from £175.00 |
Amalgam | £75.00 one surface* | from £175.00 three and more. |
Crowns | £280.00 * | £410.00 |
Denture | £200.00 1-5 teeth £280.00 full denture Per arch Immediate ** | £410.00 1-5 teeth /full denture Per arch £550.00 scanned |
Extraction | £75.00 Mobile tooth | from £175.00 surgical |
Emergency £75.00
New patient exam £75.00 (initial smile consultation included 4 x-rays and an initial gum health assessment.)
Routine exam £55.00 (initial smile consultation, up to 2 x rays and gum health assessment)
AGP aerosol generating procedures
* Extra fee charged for PPE
** immediate denture post extractions
Some patients may prefer to pay privately for their dentistry each time they come. We will always provide you with a treatment plan at each exam so you know the full cost of your treatment. As a private patient you are not limited to the times and days you can attend.
Below is a comparison of the different costs for treatments and shows how joining the Denplan scheme can help budget for your dental care.
Treatment | Private Fee | Denplan Essentials | Denplan Care |
New Patients | £75.00 | £67.50 | £65.00 |
Routine Exam | £55.00 | £0.00 | £0.00 |
Hygienist Services | from £75.00 | £0.00 | £0.00 |
Dental Emergencies | from £75.00 | £0.00 | £0.00 |
Fillings | from £150.00 | 12.5% discount | £0.00 |
Root Canal Treatment | from £495.00 | 12.5% discount | £0.00 |
Extractions | from £155.00 | 12.5% discount | £0.00 |
Crowns | from £550.00 | 12.5% discount | Lab Fee |
Bridges per unit | from £425.00 | 12.5% discount | Lab Fee |
Dentures | from £625.00 | 12.5% discount | Lab Fee |
Plastic False Teeth | £425.00 | 12.5% discount | Lab Fee |
Whitening | from £315.00 * | from £195.00 | from £195.00 |
Anti-Wrinkle | £275.00 | £275.00 | £275.00 |
Implants | from £3000 | from £3000 | from £3000 |
Invisalign one arch | £3000.00 | £3000.00 | £3000.00 |
Invisalign two arches | £3000.00 | £3000.00 | £3000.00 |
Orthodontics | from £2500 | from £2500 | from £2500 |
X-rays | £16.00 each | £16.00 each | £0.00 |
* Includes new patient examination
New patient exam icludes: initial smile consultation included 4 x-rays and an initial gum health assessment.
Routine exam icludes: initial smile consultation, up to 2 x rays and gum health assessment.
Denplan is our monthly payment scheme, which covers your annual dental care; our patients are part of fastest growing Denplan practice in the country. You can also join one of our Denplan payment schemes that can cover you for essential or fully comprehensive dental care.
Denplan Price Guide | ||
Denplan Essential | Band A | £17.40/month |
Add Insurance | + 60p/month | |
£18.00/month | ||
Denplan Essential | Band B | £11.40/month |
Add Insurance | + 60p/month | |
£12.00/month | ||
Denplan Care | Band A | £18.20/month |
Add Insurance | + 60p/month | |
£18.80/month | ||
Denplan Care | Band B | £25.40/month |
Add Insurance | + 60p/month | |
£26.00/month | ||
Denplan Care | Band C | £29.22/month |
Add Insurance | + 60p/month | |
£29.82/month | ||
Denplan Care | Band D | £35.40/month |
Add Insurance | + 60p/month | |
£36.00/month | ||
Denplan Care | Band E | £38.65/month |
Add Insurance | + 60p/month | |
£39.25/month |
* Monthly fee is initially set according to the work you need to fully maintain your mouth over the year. Excludes lab fees, prescriptions and cosmetic work.
To thank you for choosing Denplan with AP Smilecare, you’ll receive the following benefits:
Denplan Essentials Band A requires a monthly payment of £17.40 and covers:
Denplan Essentials Band B requires a monthly payment of £11.40 and covers:
* Denplan Essentials does not cover the cost of additional dental treatment, however a 12.5 per cent discount is given on all treatments required
Denplan Care ranges from Band A to E and covers:
* Denplan Care does not cover lab fees. A 12.5 per cent discount is given on all cosmetic and specialist services.
Klarna finance is designed to help patients by providing a simple and affordable way to spread the cost of your dental treatment over a 6/12/24/36 month period.
Loan Amount £1000 | Loan Amount £1000 | Loan Amount £1000 | Loan Amount £1000 |
Term 6 months 0% | Term 12 Months 0% | Term 24 Months 0% | Term 36 Months 0% |
Monthly Payment £150.00 | Monthly Payment £75.00 | Monthly Payment £37.50 | Monthly Payment £25.00 |
Deposit to Practice £0 | Deposit to Practice £0 | Deposit to Practice £0 | Deposit to Practice £0 |
Deposit to Lender (Required) £100.00 | Deposit to Lender (Required) £100.00 | Deposit to Lender (Required) £100.00 | Deposit to Lender (Required) £100.00 |
Amount to Finance £900.00 | Amount to Finance £900.00 | Amount to Finance £900.00 | Amount to Finance £900.00 |
Total Amount Payable £900.00 | Total Amount Payable £900.00 | Total Amount Payable £900.00 | Total Amount Payable £900.00 |
All consultation fees need to be paid when booking the appointment, this is to secure the appointment given.
© 2023. AP Smilecare. All Rights Reserved.